| Booth number | Exhibitor |
| 1 | Technogym |
| 2 | Careanesth AG |
| 2a | NUMO Orthopedic Systems AG |
| 3 | Thieme |
| 4 | Doetsch Grether |
| 5 | Frei Swiss |
| 6 | ZHAW Gesundheit |
| 7 | Enovis |
| 8 | Elanus Medical |
| 9 | Physioswiss |
| 11 | Best4health gmbh |
| 12 | |
| 13 | OT Bioelettronica SRL |
| 14 | Biogena |
| 15 | MTR Health & Spa AG |
| 16 | Cenplex |
| 17 | Proxomed |
| 18 | |
| 19 | Sensopro AG |
| 20 | SOFTplus Entwicklungen GmbH |
| 21 | VALD |
| 22 | Dividat AG |
| 23 | International Maitland Teachers Association |
| 24 | PINO Pharmazeutische Präparate GmbH |
| 25 | Bern University of Applied Sciences |
| 26 | PhysioU |
| 27 | Reha-Robotics |
| 28 | Medidor AG |
| 29 | Wisepress.com |
| 32 | AIAPT - Association of International Analytical Physiotherapists |
| 33 | Stewafitness GmbH |
| 34 | Elite SA |
| 35 | IFOMPT |
| 35a | svomp |
| 35b | SART |
| 36 | ePhysio |
| 37 | |
| 38 | Switcher |
| 39 | Environmental booth |